BJS home page

Deaths in Custody Statistical Tables

· State prison deaths
· Local jail deaths
· State and local law enforcement arrest-related deaths

Deaths in Custody Statistical Tables
State prison deaths, 2001-2006

Download spreadsheet version (.csv file)

Table 12. Number of state prisoner deaths, by cause of death and state, 2001-2006

Region Total number of state prisoner deaths, by cause of death

All causes Illness AIDS Suicide Homicide Drug/alcohol
intoxication
Accident Other/
unknown

     All statesa 18,550   15,335   1,154   1,172   299   213   180   197  
Northeast 2,723   2,186   235   193   21   32   29   27  
  Connecticutb 195   162   1   30   0   0   2   0  
  Maine 25   21   1   2   0   1   0   0  
  Massachusetts 180   149   4   15   1   4   2   5  
  New Hampshire 37   28   1   8   0   0   0   0  
  New Jersey 380   288   53   20   4   5   4   6  
  New York 1,014   752   155   69   9   12   15   2  
  Pennsylvaniac 831   768     34   7   5   5   12  
  Rhode Islandb 36   18   2   10   0   3   1   2  
  Vermontb 25   14   4   5   0   2   0   0  
Midwest 3,306   2,828   126   241   32   16   36   27  
  Illinois 504   389   47   47   6   3   6   6  
  Indiana 324   275   9   20   7   2   5   6  
  Iowa 79   67   1   10   0   0   0   1  
  Kansas 140   122   1   10   1   1   5   0  
  Michigan 770   681   24   45   3   3   8   6  
  Minnesota 69   58   1   9   0   1   0   0  
  Missouri 401   356   12   22   6   1   3   1  
  Nebraska 45   38   1   1   0   2   1   2  
  North Dakota 8   7   0   1   0   0   0   0  
  Ohio 673   604   22   33   7   0   4   3  
  South Dakota 39   29   0   5   2   0   3   0  
  Wisconsin 254   202   8   38   0   3   1   2  
Southa 8,772   7,324   664   404   131   59   77   113  
  Alabama 456   381   28   4   5   0   7   31  
  Arkansas 221   178   14   15   8   0   4   2  
  Delawareb 95   59   16   11   2   0   0   7  
  Florida 1,318   1,064   169   37   15   4   9   20  
  Georgia 640   523   55   38   14   0   6   4  
  Kentucky 253   228   12   8   1   1   2   1  
  Louisiana 477   402   59   9   4   0   1   2  
  Maryland 406   255   73   30   16   24   1   7  
  Mississippi 304   271   10   13   1   3   6   0  
  North Carolina 457   385   34   17   5   1   12   3  
  Oklahoma 394   322   13   16   15   10   7   11  
  South Carolina 369   319   22   16   8   0   2   2  
  Tennessee 440   377   20   19   11   6   3   4  
  Texas 2,376   2,073   102   145   22   6   16   12  
  Virginia 481   411   35   23   3   1   1   7  
  West Virginia 76   70   1     3 1   1   0   0  
West 3,749   2,997   129   334   115   106   38   30  
  Alaskab 44   27   0   6   1   3   6   1  
  Arizona 439   380   11   32   8   7   1   0  
  California 2,096   1,628   98   190   81   69   13   17  
  Coloradoc 265   220     18   7   13   7   0  
  Hawaiib 49   37   1   8   1   0   1   1  
  Idaho 81   67   0   11   0   0   1   2  
  Montana 52   43   0   8   1   0   0   0  
  Nevada 159   131   6   12   6   1   2   1  
  New Mexico 86   70   2   8   3   2   1   0  
  Oregon 193   165   3   13   1   6   1   4  
  Utah 50   30   0   14   1   2   1   2  
  Washington 212   180   8   12   5   2   3   2  
  Wyoming 23   19   0   2   0   1   1   0  

Note: Executions are not included; for data on executions, see Capital Punishment, 2006-Statistical Tables.
… Data not reported.
aIncludes nine prisoner deaths reported by the District of Columbia in 2001. As of December 30, 2001, sentenced felons from the District of Columbia were the responsibility of the Federal Bureau of Prisons.
bPrisons and jails form one integrated system. Data include total jail and prison population.
cState law restricts the reporting of personally-identifiable information on AIDS-related deaths; all AIDS-related deaths are included in "illness" category. For data on AIDS-related deaths in prison, see HIV in Prisons, 2006.

Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on May 8, 2009