BJS home page

Deaths in Custody Statistical Tables

· State prison deaths
· Local jail deaths
· State and local law enforcement arrest-related deaths

Deaths in Custody Statistical Tables
State prison deaths, 2001-2006

Download spreadsheet version (.csv file)

Table 13. Average annual mortality rate, per 100,000 state prisoners, by cause of death and state, 2001-2006

Region Average annual mortality rate, per 100,000 state prisoners, by cause of death

All causes Illness AIDS Suicide Homicide Drug/alcohol
intoxication
Accident Other/
unknown

     All statesa 251 207 16   16   4   3 2 3  
Northeast 264 212 23 19 2 3 3 3  
  Connecticutb 171 142 1 26 0 0 2 0  
  Maine 223 186 10 17 0 10   0 8  
  Massachusetts 292 242 6 24 2 7 3 8  
  New Hampshire 246 186 7 54 0 0 0 4  
  New Jersey 229 174 32 12 2 3 2 4  
  New York 257 191 39 18 2 3 4 6  
  Pennsylvaniac 346 319 14 3 2 2 15  
  Rhode Islandb 169    85 10 47 0 14   5 9  
  Vermontb 244 129 40 55 0 20   0 0  
Midwest 225 192 9 16 2 1 2 4  
  Illinois 189 146 18 18 2 1 2 7  
  Indiana 250 212 7 15 5 2 4 7  
  Iowa 156 132 2 20 0 0 0 2  
  Kansas 261 227 2 19 2 2 9 2  
  Michigan 260 230 8 15 1 1 3 2  
  Minnesota 157 132 2 20 0 2 0 1  
  Missouri 223 198 7 12 3 1 2 9  
  Nebraska 181 152 4 4 0 8 4 8  
  North Dakota 117 102 0 15 0 0 0 1  
  Ohio 249 223 8 12 3 0 1 1  
  South Dakota 212 156 0 29 11 0 16   2  
  Wisconsin 199 158 6 30 0 2 1 2  
Southa 275 229 21 13 4 2 2 24  
  Alabama 297 248 18 3 3 0 4 24  
  Arkansas 308 248 20 21 11 0 5 20  
  Delawareb 229 143 38 26 5 0 0 21  
  Florida 274 221 36 8 3 1 2 6  
  Georgia 224 182 20 13 5 0 2 3  
  Kentucky 327 294 16 10 1 1 3 3  
  Louisiana 402 339 50 8 3 0 1 7  
  Maryland 286 179 51 21 11 17   1 5  
  Mississippi 318 284 11 14 1 3 6 2  
  North Carolina 219 184 17 8 2 0 6 10  
  Oklahoma 292 239 10 12 11 7 5 10  
  South Carolina 271 234 16 12 6 0 1 5  
  Tennessee 387 332 18 16 10 5 3 5  
  Texas 258 225 11 16 2 1 2 5  
  Virginia 258 221 19 12 2 1 1 4  
  West Virginia 332 306 4 13 4 4 0 0  
West 220 175 8 20 7 6 2 5  
  Alaskab 167 102 0 23 4 11   24   4  
  Arizona 237 206 6 17 4 4 1 2  
  California 213 165 10 19 8 7 1 2  
  Coloradoc 233 193 16 6 11   6 3  
  Hawaiib 152 114 3 25 3 0 3 9  
  Idaho 232 192 0 31 0 0 3 6  
  Montana 322 267 0 49 6 0 0 1  
  Nevada 247 204 9 18 9 2 3 1  
  New Mexico 228 185 6 22 8 5 2 5  
  Oregon 265 227 4 18 1 8 1 12  
  Utah 186 111 0 53 4 7 4 9  
  Washington 215 183 8 12 5 2 3 2  
  Wyoming 219 178 0   21   0   11   8 0  

Note: State prison rates are per 100,000 inmates held in custody (including private facilities) on June 30th. Executions are not included; for data on executions, see Capital Punishment, 2006-Statistical Tables.
… Data not reported.
aIncludes nine prisoner deaths reported by the District of Columbia in 2001. As of December 30, 2001, sentenced felons from the District of Columbia were the responsibility of the Federal Bureau of Prisons.
bPrisons and jails form one integrated system. Data include total jail and prison population.
cState law restricts the reporting of personally-identifiable information on AIDS-related deaths; all AIDS-related deaths are included in "illness" category. For data on AIDS-related deaths in prison, see HIV in Prisons, 2006.

Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on May 8, 2009